| attribute | value |
|---|---|
|
BIN |
250640901106 |
|
Company name |
Centrum Logistics Kazakhstan Ltd. |
|
Registered address |
010000,Astana,Esil district,25Г,Әлихан Бөкейхан,office 208 |
|
Registered email address |
vakilov_95@mail.ru |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 28-06-2025 |
|
Business nature |
logistics, transportation services |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Centrum Logistics Kazakhstan Ltd. | Active | 28-06-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,25Г,Әлихан Бөкейхан,office 208 | Active | 28-06-2025 |
Business nature:
logistics, transportation services
| Code | Activity |
|---|---|
| 49200 | Activities of the freight railway transport |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | DILMUROD KHOLMUROD UGLI VAKILOV | 22-09-2025 | |
| Director | DILMUROD KHOLMUROD UGLI VAKILOV | 22-09-2025 | |
| CEO | DILMUROD VAKILOV | 22-09-2025 | |
| Authorised Signatory | DILMUROD KHOLMUROD UGLI VAKILOV | 22-09-2025 | |
| Secretary | ALTYNAY KARAMANOVA | 28-06-2025 | 04-10-2025 |
| Authorised Signatory | ALTYNAY KARAMANOVA | 28-06-2025 | 22-09-2025 |
| Director | ALTYNAY KARAMANOVA | 28-06-2025 | 22-09-2025 |
| CEO | ALTYNAY KARAMANOVA | 28-06-2025 | 22-09-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 100.0000 | 10,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 10,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Centrum Aviation FZCO | Active |
| Date of change | Subject of change |
|---|