| attribute | value | 
|---|---|
| BIN | 241240900600 | 
| Company name | Éric Poulet Production & Jordan C.S Obry Ltd. | 
| Registered address | 010017,Astana,Esil district,7А,Ақмешіт,office 21 | 
| Registered email address | jordan.obry@gmail.com | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 17-12-2024 | 
| Business nature | Commercial advertising production and filming | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Éric Poulet Production & Jordan C.S Obry Ltd. | Active | 17-06-2025 | ||
| EPP Kazakhstan Limited | Former | 17-12-2024 | 17-06-2025 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,12/1,Dinmukhamed Qonayev,office 32 | Former | 17-12-2024 | 10-06-2025 | |
| 010017,Astana,Esil district,7А,Ақмешіт,office 21 | Active | 10-06-2025 | 
                    
                         Business nature:
                            Commercial advertising production and filming 
                        
                    
                
| Code | Activity | 
|---|---|
| 59110 | Motion picture, video and television programme activities | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Director | JORDAN CHRISTIAN SERGE OBRY | 17-04-2025 | |
| CEO | ERIC POULET | 17-12-2024 | |
| Authorised Signatory | ERIC POULET | 17-12-2024 | |
| Director | ERIC POULET | 17-12-2024 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| ERIC POULET | Active | |
| JORDAN CHRISTIAN SERGE OBRY | Active | 
| Date of change | Subject of change | 
|---|