| attribute | value |
|---|---|
|
BIN |
241140900577 |
|
Company name |
AgroTrans Eurasia Ltd. |
|
Registered address |
010000,Astana,Nura district,17У,Syganak,office 34 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 15-11-2024 |
|
Business nature |
educational services in IT and technology |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Tech Zaman Ltd. | Former | 15-11-2024 | 23-07-2025 | |
| AgroTrans Eurasia Ltd. | Active | 23-07-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Nura district,17У,Syganak,office 34 | Active | 15-11-2024 |
Business nature:
educational services in IT and technology
| Code | Activity |
|---|---|
| 85599 | Other educational activities n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | YELAMAN JUMADILOV | 15-07-2025 | |
| Director | YELAMAN JUMADILOV | 15-07-2025 | |
| Secretary | YELAMAN JUMADILOV | 15-07-2025 | |
| Authorised Signatory | YELAMAN JUMADILOV | 15-07-2025 | |
| CEO | AYA ALDABERGENOVA | 15-11-2024 | 15-07-2025 |
| Authorised Signatory | AYA ALDABERGENOVA | 15-11-2024 | 15-07-2025 |
| Director | DANA TULEKOVA | 15-11-2024 | 15-07-2025 |
| Secretary | AYA ALDABERGENOVA | 15-11-2024 | 15-07-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 500.0000 | 50,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 50,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| ASLAN SULTANOV | Active | |
| Barakat KZ Ltd. | Active | |
| DANA TULEKOVA | Active | |
| YELAMAN JUMADILOV | Active |
| Date of change | Subject of change |
|---|