attribute | value |
---|---|
BIN |
240940900692 |
Company name |
B2Gold Kazakhstan Ltd. |
Registered Address |
Z10H9B8,Astana,Saryarka district,4,Saryarka,office 1302 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 18-09-2024 |
Business nature |
Geological exploration in Kazakhstan with the aim of finding significant Gold and/or Copper mineralisation |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
B2Gold Kazakhstan Ltd. | Active | 18-09-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z10H9B8,Astana,Saryarka district,4,Saryarka,office 1302 | Active | 18-09-2024 |
Business nature:
Geological exploration in Kazakhstan with the aim of finding significant Gold and/or Copper mineralisation
Code | Activity |
---|---|
71122 | Geological exploration and survey activities (excluding research and development) |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Michael John Moss | 18-09-2024 | |
Authorised Signatory | Victor John King | 18-09-2024 | |
Authorised Signatory | Randall Chatwin | 18-09-2024 | |
Director | Victor John King | 18-09-2024 | |
Director | Michael Andrew Cinnamond | 18-09-2024 | |
CEO | Natalia Kvitko | 18-09-2024 | |
Director | Natalia Kvitko | 18-09-2024 | |
Authorised Signatory | Michael Andrew Cinnamond | 18-09-2024 | |
Director | Michael John Moss | 18-09-2024 | |
Director | Randall Chatwin | 18-09-2024 | |
Authorised Signatory | Natalia Kvitko | 18-09-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Silk Road Gold Corp. | Active |
Date of change | Subject of change |
---|