| attribute | value |
|---|---|
|
BIN |
240940900345 |
|
Company name |
AG Development Ltd. |
|
Registered address |
Z05P7P9,Astana,Nura district,43А,Kabanbay Batyr,office 24 |
|
Registered email address |
kozhakhmetova.tt@gmail.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 12-09-2024 |
|
Business nature |
real estate activities |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| AG Development Ltd. | Active | 12-09-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05H9M1,Astana,Esil district,5,Достық,office 125 | Former | 12-09-2024 | 15-10-2025 | |
| Z05P7P9,Astana,Nura district,43А,Kabanbay Batyr,office 24 | Active | 15-10-2025 |
Business nature:
real estate activities
| Code | Activity |
|---|---|
| 68201 | Renting and property management |
| 68102 | Buying and selling other real estate |
| 68209 | Lease (sublease) and management of own or leased other real estate not included in other groupings |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | TOGZHAN ALMASHEVA | 15-10-2025 | |
| CEO | TOGZHAN ALMASHEVA | 15-09-2025 | |
| Authorised Signatory | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 15-01-2025 | |
| CEO | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 15-01-2025 | |
| Secretary | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 15-01-2025 | |
| Director | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 15-10-2025 | |
| Director | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 15-01-2025 | 15-10-2025 |
| CEO | ISLAM ATIF ABDELAZIM HASSAN MOUSTAFA | 12-09-2024 | 15-09-2025 |
| Authorised Signatory | ISLAM BAIMUKASHEV | 12-09-2024 | 15-01-2025 |
| Secretary | ISLAM BAIMUKASHEV | 12-09-2024 | 15-01-2025 |
| CEO | ISLAM BAIMUKASHEV | 12-09-2024 | 15-01-2025 |
| Director | ISLAM BAIMUKASHEV | 12-09-2024 | 15-01-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | KZT | 1200.0000 | 1,200,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 1,200,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| LLP BEREKE AGRO INVEST | Active |
| Date of change | Subject of change |
|---|