attribute | value |
---|---|
BIN |
240840900582 |
Company name |
Ryadom Ltd. |
Registered address |
Z05T8A2,Astana,Esil district,1А,Достық,office 1 |
Registered email address |
ablayev@ryadom.kz |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 20-08-2024 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Ryadom Ltd. | Active | 20-08-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T8A2,Astana,Esil district,1А,Достық,office 1 | Active | 01-04-2025 | ||
Z05T5M0,Astana,Esil district,42/1,Әлихан Бөкейхан,office 4 | Former | 20-08-2024 | 01-04-2025 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | Timur Jamaldinov | 21-11-2024 | |
Director | Nurken Rzaliyev | 21-11-2024 | |
Director | Ramil Mukhoryapov | 21-11-2024 | |
Director | Chin Jian Lee | 21-11-2024 | |
Director | Andries Bernard Smit | 21-11-2024 | |
CEO | KUANYSH ABLAYEV | 20-08-2024 | |
Director | KUANYSH ABLAYEV | 20-08-2024 | |
Authorised Signatory | KUANYSH ABLAYEV | 20-08-2024 | |
Secretary | KUANYSH ABLAYEV | 20-08-2024 | 21-11-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 30,000,000.00 | KZT | 1.000 | 30,000,000.00 | ||
Total amount: | ||||||
Total KZT: | 30,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Chocofamily Holding Ltd. | Active | |
Daniyar Toyembayev | Active | |
KUANYSH ABLAYEV | Active | |
Kanat Akbayev | Active | |
SUOL INNOVATIONS LTD | Active |
Date of change | Subject of change |
---|