attribute | value |
---|---|
BIN |
240740901168 |
Company name |
Silverstone Ltd. |
Registered Address |
010000,Astana,Esil district,10Б,Sauran,office 243 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 30-07-2024 |
Business nature |
A management company for a portfolio entities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Silverstone Ltd. | Active | 30-07-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,10Б,Sauran,office 243 | Active | 30-07-2024 |
Business nature:
A management company for a portfolio entities
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | NURYMKHAN KENGESZHAN | 02-09-2024 | |
Director | NURYMKHAN KENGESZHAN | 21-08-2024 | |
Authorised Signatory | NURYMKHAN KENGESZHAN | 21-08-2024 | |
CEO | NURYMKHAN KENGESZHAN | 21-08-2024 | |
CEO | EDGAR MURZIN | 30-07-2024 | 21-08-2024 |
Authorised Signatory | EDGAR MURZIN | 30-07-2024 | 21-08-2024 |
Director | EDGAR MURZIN | 30-07-2024 | 21-08-2024 |
Secretary | EDGAR MURZIN | 30-07-2024 | 02-08-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 100.00 | 10,000.00 | ||
Total amount: | ||||||
Total KZT: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
NURYMKHAN KENGESZHAN | Active |
Date of change | Subject of change |
---|