| attribute | value |
|---|---|
|
BIN |
240740901089 |
|
Company name |
MediaHub Ltd. |
|
Registered address |
010000,Astana,Esil district,55/23,Mangilik el,office 133 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 29-07-2024 |
|
Business nature |
Distribution of international TV channels and other video content on the territory of the Republic of Kazakhstan. In addition, insertion of advertisements and local video |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| MediaHub Ltd. | Active | 29-07-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,58/1,Uly dala,office 43 | Former | 29-07-2024 | 22-01-2025 | |
| 010000,Astana,Esil district,55/23,Mangilik el,office 133 | Active | 22-01-2025 |
Business nature:
Distribution of international TV channels and other video content on the territory of the Republic of Kazakhstan. In addition, insertion of advertisements and local video
| Code | Activity |
|---|---|
| 61909 | Other telecommunications activities n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | KANAT RAKHMETOV | 05-09-2024 | |
| Director | KANAT RAKHMETOV | 05-09-2024 | |
| CEO | KANAT RAKHMETOV | 05-09-2024 | |
| Director | Аян Омирханова | 29-07-2024 | |
| CEO | Аян Омирханова | 29-07-2024 | |
| Authorised Signatory | Аян Омирханова | 29-07-2024 | |
| Authorised Signatory | Илья Парамзин | 29-07-2024 | 05-09-2024 |
| CEO | Илья Парамзин | 29-07-2024 | 05-09-2024 |
| Director | Илья Парамзин | 29-07-2024 | 05-09-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 5000.0000 | 500,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 500,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| KANAT RAKHMETOV | Active | |
| ROMAN PONOMARENKO | Active |
| Date of change | Subject of change |
|---|