| attribute | value | 
|---|---|
| BIN | 240640900969 | 
| Company name | SK-AIH Investment Fund Ltd. | 
| Registered address | 010000,Astana,Nura district,17/10,Syganak | 
| Registered email address | None | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 27-06-2024 | 
| Business nature | Investment in various sectors of economy | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| SK-AIH Investment Fund Ltd. | Active | 27-06-2024 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Nura district,17/10,Syganak | Active | 27-06-2024 | 
                    
                         Business nature:
                            Investment in various sectors of economy 
                        
                    
                
| Code | Activity | 
|---|---|
| 64992 | Other financial services, financing in various sectors of the economy, investment activity | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| CEO | ASKAR KAIROV | 03-04-2025 | |
| Director | ANAR NOVRUZOV | 03-04-2025 | |
| Director | SAKEN PIRMAKHANOV | 03-04-2025 | |
| Director | ASKAR KAIROV | 03-04-2025 | |
| Authorised Signatory | ASKAR KAIROV | 03-04-2025 | |
| Director | ALI JAFAROV | 03-04-2025 | |
| CEO | ASLAN SHANGUTOV | 27-06-2024 | 03-04-2025 | 
| Authorised Signatory | ASLAN SHANGUTOV | 27-06-2024 | 03-04-2025 | 
| Director | ASLAN SHANGUTOV | 27-06-2024 | 03-04-2025 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 6,002.00 | USD | 50.0000 | 300,100.0000 | ||
| Total amount: | ||||||
| Total USD: | 300,100.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| JSC "SWF Samruk-Kazyna" | Active | |
| “Azerbaijan Investment Holding” Public Legal Entity | Active | 
| Date of change | Subject of change | 
|---|