attribute | value |
---|---|
BIN |
240440900624 |
Company name |
Rönesans Healthcare Co. Ltd. |
Registered Address |
010000,Astana,Esil district,55/23,Mangilik El,office 133 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 29-04-2024 |
Business nature |
(a) financing and design of PPP Hospitals; (b) lawful activities; |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Rönesans Healthcare Investment Co. Ltd. | Former | 29-04-2024 | 22-10-2024 | |
Rönesans Healthcare Co. Ltd. | Active | 22-10-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,55/23,Mangilik El,office 133 | Active | 29-04-2024 |
Business nature:
(a) financing and design of PPP Hospitals; (b) lawful activities;
Code | Activity |
---|---|
64992 | Other financial services, financing in various sectors of the economy, investment activity |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | SABRI CAN BOZKURT | 17-09-2024 | |
Director | GULNAZ ATAMKULOVA | 17-09-2024 | |
Director | BURAK BILGIN | 17-09-2024 | |
Secretary | GUL KURMANBAYEVA | 29-04-2024 | |
CEO | GUL KURMANBAYEVA | 29-04-2024 | |
Authorised Signatory | GUL KURMANBAYEVA | 29-04-2024 | |
Director | GUL KURMANBAYEVA | 16-09-2024 | |
Director | GUL KURMANBAYEVA | 29-04-2024 | 16-09-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
KZK Hospital Investment B.V. | Active |
Date of change | Subject of change |
---|