attribute | value |
---|---|
BIN |
240140900247 |
Company name |
Satomni corp Ltd. |
Registered Address |
Z05T3F6,Astana,Esil district,55/23,Mangilik El,office 133 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-01-2024 |
Business nature |
Services |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Satomni corp Ltd. | Active | 11-01-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3F6,Astana,Esil district,55/23,Mangilik El,office 133 | Active | 11-01-2024 |
Business nature:
Services
Code | Activity |
---|---|
96090 | Other personal service activities n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ANTON SILUKOV | 13-05-2024 | |
Secretary | ANTON SILUKOV | 13-05-2024 | |
Director | ANTON SILUKOV | 13-05-2024 | |
Authorised Signatory | ANTON SILUKOV | 13-05-2024 | |
Secretary | ARTEM TARANOV | 11-01-2024 | 13-05-2024 |
CEO | ARTEM TARANOV | 11-01-2024 | 13-05-2024 |
Authorised Signatory | ARTEM TARANOV | 11-01-2024 | 13-05-2024 |
Director | ARTEM TARANOV | 11-01-2024 | 13-05-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 300.00 | USD | 1.00 | 300.00 | ||
Total amount: | ||||||
Total USD: | 300.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
ANTON SILUKOV | Active |
Date of change | Subject of change |
---|