| attribute | value |
|---|---|
|
BIN |
231240900915 |
|
Company name |
Dinara Group Ltd. |
|
Registered address |
Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 120 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 28-12-2023 |
|
Business nature |
Holding company and investment of own funds |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Dinara Agro Ltd. | Former | 28-12-2023 | 17-09-2024 | |
| Dinara Group Ltd. | Active | 17-09-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 120 | Active | 28-12-2023 |
Business nature:
Holding company and investment of own funds
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | NARTAY OMAROV | 08-01-2024 | |
| Director | NARTAY OMAROV | 08-01-2024 | |
| Secretary | NARTAY OMAROV | 08-01-2024 | |
| Authorised Signatory | NARTAY OMAROV | 08-01-2024 | |
| Director | BAKYT ATAIBEKOV | 28-12-2023 | 08-01-2024 |
| CEO | BAKYT ATAIBEKOV | 28-12-2023 | 08-01-2024 |
| Secretary | BAKYT ATAIBEKOV | 28-12-2023 | 08-01-2024 |
| Authorised Signatory | BAKYT ATAIBEKOV | 28-12-2023 | 08-01-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BAKYT ATAIBEKOV | Active |
| Date of change | Subject of change |
|---|