attribute | value |
---|---|
BIN |
231240900678 |
Company name |
ethraa Capital Ltd. |
Registered Address |
Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 120 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 21-12-2023 |
Business nature |
Holding company and investment of own funds |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
AB Capital Ltd. | Former | 21-12-2023 | 02-01-2024 | |
ethraa Capital Ltd. | Active | 02-01-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 120 | Active | 21-12-2023 |
Business nature:
Holding company and investment of own funds
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Osama Hassan Ahmed Elnaim | 25-01-2024 | |
Director | Osama Hassan Ahmed Elnaim | 25-01-2024 | |
CEO | Osama Hassan Ahmed Elnaim | 25-01-2024 | |
Secretary | Osama Hassan Ahmed Elnaim | 25-01-2024 | |
Authorised Signatory | BAKYT ATAIBEKOV | 21-12-2023 | 25-01-2024 |
CEO | BAKYT ATAIBEKOV | 21-12-2023 | 25-01-2024 |
Director | BAKYT ATAIBEKOV | 21-12-2023 | 25-01-2024 |
Secretary | BAKYT ATAIBEKOV | 21-12-2023 | 25-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Elwaleed Ali Adam Abdelrahman | Active | |
Osama Hassan Ahmed Elnaim | Active |
Date of change | Subject of change |
---|