| attribute | value |
|---|---|
|
BIN |
231240900063 |
|
Company name |
"Smart Capital Plus" Ltd. |
|
Registered address |
010000,Astana,Nura district,17М,Syganak |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 01-12-2023 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| "Smart Capital Plus" Ltd. | Active | 01-12-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Nura district,17М,Syganak | Active | 01-12-2023 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | Dinmukhamed Assabayev | 01-11-2024 | |
| Director | Dinmukhamed Assabayev | 01-11-2024 | |
| CEO | Dinmukhamed Assabayev | 01-11-2024 | |
| CEO | ANASTASSIYA KIM | 18-07-2024 | 01-11-2024 |
| Director | ANASTASSIYA KIM | 18-07-2024 | 01-11-2024 |
| Secretary | DANIYAR BIZHANOV | 01-12-2023 | 01-11-2024 |
| Authorised Signatory | MARAT KORPITANOV | 01-12-2023 | 01-11-2024 |
| Director | MARAT KORPITANOV | 01-12-2023 | 18-07-2024 |
| CEO | MARAT KORPITANOV | 01-12-2023 | 18-07-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 12.00 | USD | 1.0000 | 12.0000 | ||
| Total amount: | ||||||
| Total USD: | 12.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Dinmukhamed Assabayev | Active | |
| NO NAME | Active |
| Date of change | Subject of change |
|---|