| attribute | value |
|---|---|
|
BIN |
231040900254 |
|
Company name |
Injuu Ltd. |
|
Registered address |
Z05T8M2,Astana,Esil district,1,Гейдар Әлиев |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 11-10-2023 |
|
Business nature |
IT company |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Injuu Ltd. | Active | 11-10-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T8M2,Astana,Esil district,1,Гейдар Әлиев | Active | 11-10-2023 |
Business nature:
IT company
| Code | Activity |
|---|---|
| 62011 | Software development |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | MALIK KULMAMIROV | 27-01-2025 | |
| Authorised Signatory | MALIK KULMAMIROV | 27-01-2025 | |
| Director | MALIK KULMAMIROV | 04-12-2024 | |
| Authorised Signatory | SYRYMBET ZHUMABEKOV | 16-03-2024 | 27-01-2025 |
| CEO | SYRYMBET ZHUMABEKOV | 16-03-2024 | 27-01-2025 |
| Director | SYRYMBET ZHUMABEKOV | 16-03-2024 | 03-12-2024 |
| Authorised Signatory | LYAZZAT DAULETOVA | 11-10-2023 | 15-03-2024 |
| CEO | LYAZZAT DAULETOVA | 11-10-2023 | 15-03-2024 |
| Director | LYAZZAT DAULETOVA | 11-10-2023 | 15-03-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| SGT Holding Limited | Active | |
| VostokTech Ltd | Active |
| Date of change | Subject of change |
|---|