attribute | value |
---|---|
BIN |
230940900343 |
Company name |
MK METALS HOLDING Limited |
Registered Address |
Z05G1A7,Astana,Esil district,5,222,office 7 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 20-09-2023 |
Business nature |
Activities of holding companies and services in mining, geological, geophysical exploration, surveying and consulting |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
MK METALS HOLDING Limited | Active | 20-09-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
020000,Astana,Esil district,53,Мангилик ел,office 40 | Former | 20-09-2023 | 09-08-2024 | |
Z05G1A7,Astana,Esil district,5,222,office 7 | Active | 09-08-2024 |
Business nature:
Activities of holding companies and services in mining, geological, geophysical exploration, surveying and consulting
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | STANISLAV KIM | 09-08-2024 | |
CEO | STANISLAV KIM | 09-08-2024 | |
Authorised Signatory | STANISLAV KIM | 09-08-2024 | |
Director | STANISLAV KIM | 04-08-2024 | |
Secretary | OLZHAS KULENBAYEV | 20-09-2023 | 09-08-2024 |
CEO | OLZHAS KULENBAYEV | 20-09-2023 | 09-08-2024 |
Authorised Signatory | OLZHAS KULENBAYEV | 20-09-2023 | 09-08-2024 |
Director | OLZHAS KULENBAYEV | 20-09-2023 | 04-08-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
KAMSHAT KALIM | Active | |
ELVIRA TANAKULOVA | Active | |
GULNARA KUNAYEVA | Active | |
MADI KUNAYEV | Active | |
VIKTOR BRESLAVTSEV | Active | |
Berik Bimuratov | Active | |
ALIYA SULTANOVA | Active | |
Renat Kunayev | Active | |
NATALYA BLINDER | Active | |
RADMIR NAGAYEV | Active |
Date of change | Subject of change |
---|