| attribute | value |
|---|---|
|
BIN |
230940900333 |
|
Company name |
ASTEL Group Ltd. |
|
Registered address |
Z05H9B0,Astana,Esil district,12/1,Dinmukhamed Qonayev,office 32 |
|
Registered email address |
v.kudelya@astel.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 20-09-2023 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| ASTEL Group Ltd. | Active | 20-09-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05H9B0,Astana,Esil district,12/1,Dinmukhamed Qonayev,office 32 | Active | 30-06-2025 | ||
| 010018,Astana,Esil district,27/1,Dinmukhamed Qonayev | Former | 20-09-2023 | 30-06-2025 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | AIZHAN MUTALI | 21-05-2025 | |
| Authorised Signatory | AIZHAN MUTALI | 21-05-2025 | |
| Director | TIMUR TELESHEV | 14-05-2025 | |
| Director | TIMUR RAISSOV | 14-05-2025 | |
| Director | ANDREY KARPIK | 14-05-2025 | |
| Authorised Signatory | LYUDMILA TKACHENKO | 20-09-2023 | 21-05-2025 |
| CEO | LYUDMILA TKACHENKO | 20-09-2023 | 21-05-2025 |
| Director | VLADIMIR BREUSSOV | 20-09-2023 | 02-05-2025 |
| Director | NINA TUNGUSHBAYEVA | 20-09-2023 | 02-05-2025 |
| Director | MURAT ABDRAKHMANOV | 20-09-2023 | 02-05-2025 |
| Secretary | ADIL ARYKOV | 20-09-2023 | 02-05-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 9,626,770,000.00 | KZT | 1.0000 | 9,626,770,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 9,626,770,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Freedom Telecom Holding Ltd. | Active |
| Date of change | Subject of change |
|---|