attribute | value |
---|---|
BIN |
230940900284 |
Company name |
Orhun Med Limited |
Registered Address |
010017,Astana,Esil district,5,Dostyk |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 18-09-2023 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Orhun Med Limited | Active | 18-09-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010017,Astana,Esil district,5,Dostyk | Active | 18-09-2023 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | GONENC NIHAT DIRIK | 18-05-2024 | |
CEO | GONENC NIHAT DIRIK | 18-05-2024 | |
Director | MURAT KASSANOV | 30-01-2024 | |
Director | GONENC NIHAT DIRIK | 30-01-2024 | |
Director | ADILET KARABAYEV | 30-01-2024 | |
CEO | KASSYM SEITKULOV | 18-09-2023 | 17-05-2024 |
Authorised Signatory | KASSYM SEITKULOV | 18-09-2023 | 17-05-2024 |
Director | KASSYM SEITKULOV | 18-09-2023 | 30-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 75,000.00 | USD | 1.00 | 75,000.00 | ||
Total amount: | ||||||
Total USD: | 75,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
GONENC NIHAT DIRIK | Active | |
MURAT KASSANOV | Active | |
Chevron Direct Investment Fund Ltd. | Active |
Date of change | Subject of change |
---|