attribute | value |
---|---|
BIN |
230940900046 |
Company name |
Karaton Operating Ltd. |
Registered Address |
Z05H9E2,Astana,Esil district,8,Қонаев,office 3704 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-09-2023 |
Business nature |
Geological exploration and production of hydrocarbons |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Karaton Operating Ltd. | Active | 08-09-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05H9E2,Astana,Esil district,8,Қонаев,office 3704 | Active | 08-09-2023 |
Business nature:
Geological exploration and production of hydrocarbons
Code | Activity |
---|---|
71122 | Geological exploration and survey activities (excluding research and development) |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | OLZHAS BEGIMBETOV | 16-04-2024 | |
Director | NAIL KARIMOV | 16-04-2024 | |
Director | URAL IBRAGIMOV | 16-04-2024 | |
Director | DANIYAR TANBAY | 16-04-2024 | |
CEO | ARSEN BAIKHARASHEV | 23-01-2024 | |
Authorised Signatory | NURLAN KONYSSOV | 08-09-2023 | |
Director | Dauletzhan Khassanov | 25-09-2023 | 16-04-2024 |
CEO | NURLAN KONYSSOV | 08-09-2023 | 16-01-2024 |
Director | Aisha Turebayeva | 08-09-2023 | 25-09-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
JSC NC «KazMunayGas» | Active | |
PJSC "Tatneft" | Active |
Date of change | Subject of change |
---|