| attribute | value |
|---|---|
|
BIN |
230940900036 |
|
Company name |
Apex Management GP Ltd. |
|
Registered address |
None |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 08-09-2023 |
|
Business nature |
Managing a Collective Investment Scheme and Investments |
|
License (Regulated Activities) license status |
AFSA-A-LA-2023-0009
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Apex Management GP Ltd. | Active | 08-09-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,5,Dostyk,office 199 | Former | 08-09-2023 | ||
| Active |
Business nature:
Managing a Collective Investment Scheme and Investments
| Code | Activity |
|---|---|
| 66302 | Activity on trust management of fund asset portfolio |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Ayan Iskakov | 14-08-2025 | |
| Director | OLZHAS JUNUSSOV | 11-09-2024 | |
| Authorised Signatory | OLZHAS JUNUSSOV | 11-09-2024 | |
| Director | Ayan Iskakov | 08-09-2023 | |
| Secretary | Ayan Sarinov | 08-09-2023 | |
| Director | SERZHAN MADIYEV | 08-09-2023 | |
| CEO | OLZHAS JUNUSSOV | 11-09-2024 | 04-08-2025 |
| CEO | RUSLAN RAKYMBAY | 29-12-2023 | 11-09-2024 |
| Authorised Signatory | RUSLAN RAKYMBAY | 28-12-2023 | 11-09-2024 |
| Director | RUSLAN RAKYMBAY | 28-12-2023 | 11-09-2024 |
| Director | VOLODYMYR SKORYK | 08-09-2023 | 29-01-2024 |
| CEO | Aray Tursunov | 08-09-2023 | 28-12-2023 |
| Authorised Signatory | Aray Tursunov | 08-09-2023 | 28-12-2023 |
| Director | Aray Tursunov | 08-09-2023 | 28-12-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 113,000.00 | USD | 1.0000 | 113,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 113,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Ayan Iskakov | Active | |
| Khan Tengri Capital Limited Liability Partnership | Active | |
| KONSTANTIN GUSLYAKOV | Active |
| Date of change | Subject of change |
|---|