attribute | value |
---|---|
BIN |
230840900469 |
Company name |
Qazaq Tungsten Corp Ltd. |
Registered Address |
010017,Astana,Esil district,11,Sarayshyq,office 2 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 21-08-2023 |
Business nature |
Holding of shares |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Qazaq Tungsten Corp Ltd. | Active | 21-08-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010017,Astana,Esil district,11,Sarayshyq,office 2 | Active | 21-08-2023 |
Business nature:
Holding of shares
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Tatyana Andres | 19-09-2024 | |
Authorised Signatory | Tatyana Andres | 19-09-2024 | |
Secretary | Tatyana Andres | 19-09-2024 | |
Director | Tatyana Andres | 19-09-2024 | |
CEO | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Authorised Signatory | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Secretary | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Director | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 11,700,000.00 | USD | 1.00 | 11,700,000.00 | ||
Total amount: | ||||||
Total USD: | 11,700,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Mining Development company Ltd. | Active |
Date of change | Subject of change |
---|