attribute | value |
---|---|
BIN |
230840900469 |
Company name |
Qazaq Tungsten Corp Ltd. |
Registered address |
Z05X5X7,Astana,Nura district,30А,Turan,office non-residential premises No. 6 |
Registered email address |
t.andres@bshk.kz |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 21-08-2023 |
Business nature |
Holding of shares |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Qazaq Tungsten Corp Ltd. | Active | 21-08-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05X5X7,Astana,Nura district,30А,Turan,office non-residential premises No. 6 | Active | 17-03-2025 | ||
010017,Astana,Esil district,11,Sarayshyq,office 2 | Former | 21-08-2023 | 17-03-2025 |
Business nature:
Holding of shares
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | Tatyana Andres | 19-09-2024 | |
Director | Tatyana Andres | 19-09-2024 | |
CEO | Tatyana Andres | 19-09-2024 | |
Authorised Signatory | Tatyana Andres | 19-09-2024 | |
CEO | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Secretary | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Director | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Authorised Signatory | ILYAS KARKIMBAYEV | 21-08-2023 | 19-09-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 14,752,000.00 | USD | 1.000 | 14,752,000.00 | ||
Total amount: | ||||||
Total USD: | 14,752,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Mining Development company Ltd. | Active |
Date of change | Subject of change |
---|