attribute | value |
---|---|
BIN |
230840900351 |
Company name |
Rocket Holding Ltd. |
Registered Address |
010000,Astana,Esil district,34/1,Kabanbay Batyr,office 63 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-08-2023 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Rocket Holding Ltd. | Active | 11-08-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,34/1,Kabanbay Batyr,office 63 | Active | 11-08-2023 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ASKAR UMBETALIYEV | 01-07-2024 | |
Director | ASKAR UMBETALIYEV | 01-07-2024 | |
Secretary | DULAT GAURIYEV | 20-10-2023 | |
Authorised Signatory | ASKAR UMBETALIYEV | 11-08-2023 | |
CEO | DULAT GAURIYEV | 20-10-2023 | 30-06-2024 |
Director | DULAT GAURIYEV | 18-10-2023 | 30-06-2024 |
CEO | ASKAR UMBETALIYEV | 11-08-2023 | 20-10-2023 |
Secretary | ASKAR UMBETALIYEV | 11-08-2023 | 20-10-2023 |
Director | ASKAR UMBETALIYEV | 11-08-2023 | 18-10-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
ASKAR UMBETALIYEV | Active |
Date of change | Subject of change |
---|