attribute | value |
---|---|
BIN |
230840900220 |
Company name |
Awaken Ltd. |
Registered Address |
Z05G1A7,Astana,Esil district,5,222,office 7 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 10-08-2023 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Awaken Ltd. | Active | 10-08-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05P1P4,Astana,Esil district,53,mangilik el,office 40 | Former | 10-08-2023 | 09-08-2024 | |
Z05G1A7,Astana,Esil district,5,222,office 7 | Active | 09-08-2024 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | STANISLAV KIM | 09-08-2024 | |
Director | STANISLAV KIM | 09-08-2024 | |
Secretary | STANISLAV KIM | 09-08-2024 | |
Authorised Signatory | STANISLAV KIM | 09-08-2024 | |
Director | OLZHAS KULENBAYEV | 09-08-2024 | |
Director | OLZHAS KULENBAYEV | 10-08-2023 | 09-08-2024 |
CEO | OLZHAS KULENBAYEV | 10-08-2023 | 09-08-2024 |
Secretary | OLZHAS KULENBAYEV | 10-08-2023 | 09-08-2024 |
Authorised Signatory | OLZHAS KULENBAYEV | 10-08-2023 | 09-08-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Awaken S.а r.l. | Active |
Date of change | Subject of change |
---|