attribute | value |
---|---|
BIN |
230840900131 |
Company name |
Solidcore Resources plc |
Registered Address |
010000,Astana,Esil district,10,Dinmukhamed Qonayev,office 1306 |
Organisational-legal Form |
Public Company |
Registration status |
Active |
Registration date | 07-08-2023 |
Business nature |
Activity of a holding company owning shares in companies engaged in exploration, mining and commercialisation of gold and silver |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Solidcore Resources plc plc | Active | 10-06-2024 | ||
POLYMETAL INTERNATIONAL PLC | Former | 07-08-2023 | 10-06-2024 | |
Solidcore Resources plc | Active | 10-06-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,10,Dinmukhamed Qonayev,office 507 | Former | 07-08-2023 | 26-04-2024 | |
010000,Astana,Esil district,10,Dinmukhamed Qonayev,office 1306 | Active | 26-04-2024 |
Business nature:
Activity of a holding company owning shares in companies engaged in exploration, mining and commercialisation of gold and silver
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | OMAR MAHMOOD MOHAMED BAHRAM | 29-03-2024 | |
Director | Steven Dashevsky | 07-08-2023 | |
Director | Janat Berdalina | 07-08-2023 | |
Director | Vitaly Nesis | 07-08-2023 | |
Director | Evgueni Konovalenko | 07-08-2023 | |
Director | Richard Sharko | 07-08-2023 | |
CEO | Vitaly Nesis | 07-08-2023 | |
Secretary | Tatiana Tchedaeva | 07-08-2023 | |
Authorised Signatory | Kanat Dosmukametov | 07-08-2023 | |
Director | Pascale Rose Jeanne Perez | 07-08-2023 | |
Director | Konstantin Yanakov | 07-08-2023 | 28-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 532,229,026.00 | USD | 0.03 | 15,966,870.78 |
Part of the shares is held as treasury shares by the company. |
|
Total amount: | ||||||
Total USD: | 15,966,870.78 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
BlackRock Inc. | Active | |
Fodina B.V. | Active | |
Maaden International Investment | Active |
Date of change | Subject of change |
---|