attribute | value |
---|---|
BIN |
230740900504 |
Company name |
MVLKAZ Limited |
Registered Address |
Z05K6G9,Astana,Esil district,3/1,Sauran,office 717 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 27-07-2023 |
Business nature |
Services contributing to the extraction of other minerals |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
MVLKAZ Limited | Active | 27-07-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Dinmukhamed Qonayev,office 27 | Former | 27-07-2023 | 25-04-2024 | |
Z05K6G9,Astana,Esil district,3/1,Sauran,office 717 | Active | 25-04-2024 |
Business nature:
Services contributing to the extraction of other minerals
Code | Activity |
---|---|
09900 | Services contributing to the extraction of other minerals |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | ALEXANDER CASEY WALKER | 25-04-2024 | |
Director | ALEXANDER CASEY WALKER | 25-04-2024 | |
Director | ZHANARA ISMURATOVA | 25-04-2024 | |
CEO | ALEXANDER CASEY WALKER | 25-04-2024 | |
Director | CHRISTOPHER BRUCE KNEE | 27-07-2023 | 25-04-2024 |
Authorised Signatory | CHRISTOPHER PHILIP VAN WIJK | 27-07-2023 | 25-04-2024 |
Director | CHRISTOPHER PHILIP VAN WIJK | 27-07-2023 | 25-04-2024 |
CEO | CHRISTOPHER PHILIP VAN WIJK | 27-07-2023 | 25-04-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
MVLKAZ HOLDINGS LIMITED | Active |
Date of change | Subject of change |
---|