attribute | value |
---|---|
BIN |
230740900237 |
Company name |
Digital Opportunities I Limited |
Registered Address |
010000,Astana,Esil district,10,Turkistan,office 557 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 17-07-2023 |
Business nature |
Holding of shares of other companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Digital Opportunities I Limited | Active | 03-04-2024 | ||
Almak Checkdoc I Ltd. | Former | 17-07-2023 | 03-04-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,10,Turkistan,office 557 | Active | 17-07-2023 |
Business nature:
Holding of shares of other companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Olzhas Ukenov | 26-03-2024 | |
Secretary | Olzhas Ukenov | 26-03-2024 | |
CEO | Ukenov Olzhas | 26-03-2024 | |
Authorised Signatory | Olzhas Ukenov | 26-03-2024 | |
Secretary | RASSUL UKENOV | 17-07-2023 | |
Director | RASSUL UKENOV | 26-03-2024 | |
Authorised Signatory | RASSUL UKENOV | 26-03-2024 | |
CEO | RASSUL UKENOV | 17-07-2023 | 26-03-2024 |
Director | RASSUL UKENOV | 17-07-2023 | 26-03-2024 |
Authorised Signatory | RASSUL UKENOV | 17-07-2023 | 26-03-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Olzhas Ukenov | Active |
Date of change | Subject of change |
---|