| attribute | value |
|---|---|
|
BIN |
230640900342 |
|
Company name |
"General Contractors Group" Ltd. |
|
Registered address |
010000,Astana,Esil district,17М,Syganak |
|
Registered email address |
li_i@bi.group |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 21-06-2023 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| "General Contractors Group" Ltd. | Active | 21-06-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,17М,Syganak | Active | 21-06-2023 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | Daniyar Ospanov | 14-04-2025 | |
| CEO | Daniyar Ospanov | 14-04-2025 | |
| Director | ASKHAT OMAROV | 05-11-2024 | |
| Director | ANASTASSIYA KIM | 05-11-2024 | |
| Secretary | DANIYAR BIZHANOV | 21-06-2023 | |
| Authorised Signatory | MARAT KORPITANOV | 01-04-2025 | |
| Authorised Signatory | MARAT KORPITANOV | 21-06-2023 | 01-04-2025 |
| CEO | MARAT KORPITANOV | 21-06-2023 | 01-04-2025 |
| Director | MARAT KORPITANOV | 05-11-2024 | |
| Director | MARAT KORPITANOV | 21-06-2023 | 05-11-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 10,000.00 | KZT | 22.6900 | 226,900.0000 | ||
| Total amount: | ||||||
| Total KZT: | 226,900.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BI Group Ltd. | Active | |
| Limited Liability Partnership "BI Capital" | Active |
| Date of change | Subject of change |
|---|