| attribute | value |
|---|---|
|
BIN |
230640900302 |
|
Company name |
Top gear cars Ltd. |
|
Registered address |
Z05P8D2,Astana,Esil district,30,Mangilik El,office 1м |
|
Registered email address |
pctopgearscar@gmail.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 13-06-2023 |
|
Business nature |
Trade in motor vehicles |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Top gear cars Ltd. | Active | 13-06-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05P8D2,Astana,Esil district,30,Mangilik El,office 1м | Active | 13-06-2023 |
Business nature:
Trade in motor vehicles
| Code | Activity |
|---|---|
| 45112 | Retail sale of vehicles and light vehicles in retail facilities with trade area less than 2000 sq.m. |
| 45201 | Maintenance and repair of vehicles, except for those produced by roadside service stations |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | CHAOQUN MEI | 17-07-2025 | |
| Director | CHAOQUN MEI | 17-07-2025 | |
| CEO | CHAOQUN MEI | 17-07-2025 | |
| Secretary | CHAOQUN MEI | 13-06-2023 | |
| Authorised Signatory | Bakyt Aisara | 27-03-2025 | 17-07-2025 |
| Director | Bakyt Aisara | 27-03-2025 | 17-07-2025 |
| CEO | Aisara Bakyt | 27-03-2025 | 17-07-2025 |
| Director | CHAOQUN MEI | 13-06-2023 | 27-03-2025 |
| Authorised Signatory | CHAOQUN MEI | 13-06-2023 | 27-03-2025 |
| CEO | CHAOQUN MEI | 13-06-2023 | 27-03-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 2000.0000 | 200,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 200,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| CHAOQUN MEI | Active |
| Date of change | Subject of change |
|---|