attribute | value |
---|---|
BIN |
230640900085 |
Company name |
KazRailTransit Ltd. |
Registered Address |
010000,Astana,Esil district,12/1,Dinmukhamed Qonayev |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 06-06-2023 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
KazRailTransit Ltd. | Active | 06-06-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Dinmukhamed Qonayev | Active | 06-06-2023 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Mansur Turgumbayev | 28-08-2024 | |
Director | Mansur Turgumbayev | 28-08-2024 | |
CEO | Mansur Turgumbayev | 28-08-2024 | |
Secretary | Mansur Turgumbayev | 28-08-2024 | |
Director | ALIBEK KUDAIBERGENOV | 06-06-2023 | 28-08-2024 |
CEO | ALIBEK KUDAIBERGENOV | 06-06-2023 | 28-08-2024 |
Secretary | ALIBEK KUDAIBERGENOV | 06-06-2023 | 28-08-2024 |
Authorised Signatory | ALIBEK KUDAIBERGENOV | 06-06-2023 | 28-08-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Mansur Turgumbayev | Active |
Date of change | Subject of change |
---|