attribute | value |
---|---|
BIN |
230540900458 |
Company name |
Atlas Prime Fund OEIC Limited |
Registered Address |
Z05H9M1,Astana,Esil district,5,Dostyk,office НП 125 |
Organisational-legal Form |
Private Investment Company |
Registration status |
Active |
Registration date | 24-05-2023 |
Business nature |
Exempt Fund |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Atlas Prime Fund OEIC Limited | Active | 24-05-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05H9M1,Astana,Esil district,5,Dostyk,office НП 125 | Active | 24-05-2023 |
Business nature:
Exempt Fund
Code | Activity |
---|---|
64300 | Activities of trust companies, investment funds and similar financial organizations |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | TIMIRLAN GUMBATOV | 24-01-2024 | |
Director | TIMIRLAN GUMBATOV | 24-01-2024 | |
Secretary | TIMIRLAN GUMBATOV | 24-01-2024 | |
Authorised Signatory | TIMIRLAN GUMBATOV | 24-01-2024 | |
Director | ROMAN IGNATOVSKIY | 24-05-2023 | 24-01-2024 |
CEO | ROMAN IGNATOVSKIY | 24-05-2023 | 24-01-2024 |
Secretary | ROMAN IGNATOVSKIY | 24-05-2023 | 24-01-2024 |
Authorised Signatory | ROMAN IGNATOVSKIY | 24-05-2023 | 24-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Atlas Capital Limited | Active |
Date of change | Subject of change |
---|