attribute | value |
---|---|
BIN |
230540900217 |
Company name |
Marine Health IC Ltd. |
Registered Address |
010000,Astana,Esil district,30,Mangilik El,office нп1м |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 17-05-2023 |
Business nature |
Holding company and head office |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Marine Health IC Ltd. | Active | 17-05-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,30,Mangilik El,office нп1м | Active | 17-05-2023 |
Business nature:
Holding company and head office
Code | Activity |
---|---|
64200 | Activities of holding companies |
70109 | Activities of other parent companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ARMAN TOSKANBAYEV | 22-01-2024 | |
Director | RAKHIM KADYROV | 14-12-2023 | |
Director | KONSTANTIN KUSTOV | 14-12-2023 | |
Director | AIZHAN YELEUSSIZOVA | 14-12-2023 | |
Secretary | РИНАТ АЙТМУХАМБЕТОВ | 15-11-2023 | |
Authorised Signatory | ALDANIYAR SUNDETOV | 17-05-2023 | |
Director | ARMAN TOSKANBAYEV | 17-05-2023 | |
Director | DASTAN SARSEKEYEV | 17-05-2023 | |
CEO | KONSTANTIN KUSTOV | 17-05-2023 | 12-01-2024 |
Director | SANIYA SHOSHAKOVA | 17-05-2023 | 14-12-2023 |
Director | AISULU KULSARIYEVA | 17-05-2023 | 14-12-2023 |
Director | YERKEBULAN SHOMENBAYEV | 17-05-2023 | 14-12-2023 |
Director | BAUYRZHAN ZHAKIN | 17-05-2023 | 14-12-2023 |
Director | AIDAR SHARIPZHANOV | 17-05-2023 | 14-12-2023 |
Secretary | ALDANIYAR SUNDETOV | 12-07-2023 | 23-11-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 100.00 | 100,000.00 | ||
Total amount: | ||||||
Total USD: | 100,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AIDAR SHARIPZHANOV | Active | |
YERKEBULAN SHOMENBAYEV | Active | |
DASTAN SARSEKEYEV | Active | |
BAUYRZHAN ZHAKIN | Active | |
SANIYA SHOSHAKOVA | Active | |
AISULU KULSARIYEVA | Active | |
Arman Capital Ltd. | Active |
Date of change | Subject of change |
---|