attribute | value |
---|---|
BIN |
230540900031 |
Company name |
Vitis Korea Fund OEIC Ltd. |
Registered Address |
Z05T3D6,Astana,Esil district,55/23,Mangilik el,office 250 |
Organisational-legal Form |
Private Investment Company |
Registration status |
Active |
Registration date | 02-05-2023 |
Business nature |
Business of a Fund |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Vitis Korea Fund OEIC Ltd. | Active | 02-05-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T8M2,Astana,Esil district,1,Гейдар Әлиев,office 1 | Former | 02-05-2023 | 12-01-2024 | |
Z05T3D6,Astana,Esil district,55/23,Mangilik el,office 250 | Active | 12-01-2024 |
Business nature:
Business of a Fund
Code | Activity |
---|---|
64300 | Activities of trust companies, investment funds and similar financial organizations |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | OLGA EM | 05-06-2023 | |
Secretary | OLGA EM | 05-06-2023 | |
Authorised Signatory | OLGA EM | 05-06-2023 | |
CEO | OLGA EM | 05-06-2023 | |
CEO | Berik Musabekov | 02-05-2023 | 05-06-2023 |
Secretary | Berik Musabekov | 02-05-2023 | 05-06-2023 |
Director | Berik Musabekov | 02-05-2023 | 05-06-2023 |
Authorised Signatory | Berik Musabekov | 02-05-2023 | 05-06-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10.00 | USD | 100.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Stonehedge Vitis Capital LLP | Active |
Date of change | Subject of change |
---|