attribute | value |
---|---|
BIN |
230440900236 |
Company name |
Stream Education Limited |
Registered Address |
010000,Astana,Esil district,53,Mangilik El,office 315a |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 14-04-2023 |
Business nature |
Education |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Stream Education Limited | Active | 14-04-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,53,Mangilik El,office 315a | Active | 14-04-2023 |
Business nature:
Education
Code | Activity |
---|---|
85599 | Other educational activities n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Lazzat Orynbassarova | 25-09-2024 | |
CEO | Lazzat Orynbassarova | 25-09-2024 | |
Authorised Signatory | DAYANA SURTAYEVA | 14-04-2023 | |
Secretary | DAYANA SURTAYEVA | 14-04-2023 | |
CEO | DAYANA SURTAYEVA | 25-09-2024 | |
Director | DAYANA SURTAYEVA | 25-09-2024 | |
Director | DAYANA SURTAYEVA | 14-04-2023 | 25-09-2024 |
CEO | DAYANA SURTAYEVA | 14-04-2023 | 25-09-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | KZT | 10000.00 | 10,000.00 | ||
Total amount: | ||||||
Total KZT: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
DAYANA SURTAYEVA | Active | |
Lazzat Orynbassarova | Active |
Date of change | Subject of change |
---|