attribute | value |
---|---|
BIN |
230440900058 |
Company name |
Iron Capital Ltd. |
Registered Address |
010000,Astana,Esil district,12/1,Dinmukhamed Qonayev |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 06-04-2023 |
Business nature |
Operations on commodity markets |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Iron Capital Ltd. | Active | 06-04-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Dinmukhamed Qonayev | Active | 06-04-2023 |
Business nature:
Operations on commodity markets
Code | Activity |
---|---|
46180 | Activities of agents specializing in wholesale trade of certain types of goods or groups of goods n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | IVAN LEGENCHUK | 14-05-2024 | |
CEO | IVAN LEGENCHUK | 14-05-2024 | |
Secretary | IVAN LEGENCHUK | 14-05-2024 | |
Director | IVAN LEGENCHUK | 14-05-2024 | |
Director | RAFAEL URAZBAKHTIN | 06-04-2023 | 14-05-2024 |
CEO | RAFAEL URAZBAKHTIN | 06-04-2023 | 14-05-2024 |
Secretary | RAFAEL URAZBAKHTIN | 06-04-2023 | 14-05-2024 |
Authorised Signatory | RAFAEL URAZBAKHTIN | 06-04-2023 | 14-05-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 30,000.00 | USD | 1.00 | 30,000.00 | ||
Total amount: | ||||||
Total USD: | 30,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
RAFAEL URAZBAKHTIN | Active |
Date of change | Subject of change |
---|