| attribute | value |
|---|---|
|
BIN |
230440900038 |
|
Company name |
AKASHI Data Center PLC |
|
Registered address |
010000,Astana,Esil district,60/4,Syganak,office 1104 |
|
Registered email address |
assel.zhumakeldykyzy@akashi.com.kz |
|
Organisational-legal Form |
Public Company |
|
Registration status |
Active |
| Registration date | 04-04-2023 |
|
Business nature |
Advisory and practical services in the field of information technology |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| AKASHI Data Center PLC | Active | 04-04-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010016,Esil district,16,office 2 | Former | 04-04-2023 | 24-02-2025 | |
| 010000,Astana,Esil district,60/4,Syganak,office 1104 | Active | 24-02-2025 |
Business nature:
Advisory and practical services in the field of information technology
| Code | Activity |
|---|---|
| 62021 | Consulting and practical services in information technology |
| 63111 | Application (application) hostings and related activities |
| 61909 | Other telecommunications activities n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | VLADISLAV MINKEVICH | 19-06-2025 | |
| Secretary | ASSEL ZHUMAKELDYKYZY | 19-06-2025 | |
| Director | KAIRAT AKHMETOV | 04-06-2025 | |
| Director | GEORGY BITADZE | 04-06-2025 | |
| Director | ALEKSANDR ZAKHAROV | 04-06-2025 | |
| CEO | VLADISLAV MINKEVICH | 20-03-2025 | |
| Director | Renat Tukanov | 22-05-2024 | |
| Director | VLADISLAV MINKEVICH | 22-05-2024 | |
| Director | OLGA BASKAKOVA | 04-04-2023 | |
| Authorised Signatory | OLZHAS DANIYAROV | 04-04-2023 | 04-07-2025 |
| Secretary | ARTUR PILOSYAN | 19-06-2025 | |
| Secretary | ARTUR PILOSYAN | 04-04-2023 | 19-06-2025 |
| Director | Dmitriy Sabazov | 22-06-2024 | 22-05-2025 |
| Director | RUMYANTSEV DMITRY | 22-05-2024 | 22-05-2025 |
| Director | STANISLAV MASHAGIN | 04-04-2023 | 22-05-2025 |
| Director | ARTUR PILOSYAN | 04-04-2023 | 22-05-2025 |
| CEO | ARTUR PILOSYAN | 20-03-2025 | |
| CEO | ARTUR PILOSYAN | 06-11-2024 | 20-03-2025 |
| CEO | STANISLAV MASHAGIN | 05-11-2024 | |
| CEO | STANISLAV MASHAGIN | 04-04-2023 | 05-11-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 678,298.00 | KZT | 10000.0000 | 6,782,980,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 6,782,980,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| LLP "Freelancer-Partners" | Active | |
| TURLOV PRIVATE HOLDING Ltd. | Active |
| Date of change | Subject of change |
|---|