attribute | value |
---|---|
BIN |
230340900153 |
Company name |
Xcalibur Kazakhstan Limited |
Registered Address |
010000,Astana,Esil district,12/1,Kunayev street,office 17 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 09-03-2023 |
Business nature |
Support activities for other mining and quarrying |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Xcalibur Kazakhstan Limited | Active | 20-07-2023 | ||
AURORA XCALIBUR GEOPНYSICS Limited | Former | 09-03-2023 | 20-07-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Kunayev street,office 17 | Active | 09-03-2023 |
Business nature:
Support activities for other mining and quarrying
Code | Activity |
---|---|
71122 | Geological exploration and survey activities (excluding research and development) |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Anvar Batalov | 31-01-2024 | |
Director | Andres Blanco Grasa | 31-01-2024 | |
Director | Pedro Betancor Santana | 31-01-2024 | |
Director | Michael Bruce Douglas | 31-01-2024 | |
Director | SAID SULTANOV | 09-03-2023 | |
Authorised Signatory | Kemal Amanbayev | 09-03-2023 | |
Director | TEO BOB HAGE | 09-03-2023 | |
CEO | Kemal Amanbayev | 09-03-2023 | |
Director | Kemal Amanbayev | 09-03-2023 | |
Director | Kaisar Kozhamuratov | 09-03-2023 | |
Director | BART JASON ANDERSON | 09-03-2023 | 31-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 50,100.00 | USD | 10.00 | 501,000.00 | ||
Total amount: | ||||||
Total USD: | 501,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Xcalibur Multiphysics Group S.L | Active | |
SAID SULTANOV | Active | |
Kaisar Kozhamuratov | Active | |
Anvar Batalov | Active |
Date of change | Subject of change |
---|