attribute | value |
---|---|
BIN |
230240900338 |
Company name |
Union Energies Limited |
Registered Address |
Z05ТЗF2,Astana,Esil district,55/16,Mangilik El,office 323 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 23-02-2023 |
Business nature |
trading of oil and gas products |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Royal Petroleum Ltd. | Former | 23-02-2023 | 08-11-2023 | |
Union Limited | Former | 09-11-2023 | 20-10-2024 | |
Union Energies Limited | Active | 20-10-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05ТЗF2,Astana,Esil district,55/16,Mangilik El,office 323 | Active | 30-05-2023 | ||
010000,Astana,Esil district,55/21,Mangilik El Avenue,office Coworking space | Former | 23-02-2023 | 30-05-2023 |
Business nature:
trading of oil and gas products
Code | Activity |
---|---|
46909 | Wholesale a wide range of goods without any articular specification |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | MARAT BEKBOSSYNOV | 12-04-2024 | |
Authorised Signatory | MARAT BEKBOSSYNOV | 12-04-2024 | |
CEO | MARAT BEKBOSSYNOV | 12-04-2024 | |
Secretary | MARAT BEKBOSSYNOV | 12-04-2024 | |
CEO | YERLAN SAUDEGEROV | 08-11-2023 | 12-04-2024 |
Secretary | RUSTEM AKHMEDIN | 23-02-2023 | 12-04-2024 |
Director | RUSTEM AKHMEDIN | 23-02-2023 | 12-04-2024 |
Authorised Signatory | RUSTEM AKHMEDIN | 23-02-2023 | 12-04-2024 |
CEO | RUSTEM AKHMEDIN | 23-02-2023 | 08-11-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 1000.00 | 100,000.00 | ||
Total amount: | ||||||
Total KZT: | 100,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
RUSTEM AKHMEDIN | Active |
Date of change | Subject of change |
---|