| attribute | value |
|---|---|
|
BIN |
230240900328 |
|
Company name |
Qazaq Kalium Ltd. |
|
Registered address |
Z05T3D0,Astana,55/20,Mangilik Yel Avenue,office 226 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 23-02-2023 |
|
Business nature |
Extraction of minerals for the chemical industry and fertilizer production |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Qazaq Kalium Ltd. | Active | 23-02-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office 249-251 | Former | 23-02-2023 | 29-05-2023 | |
| Z05T3D0,Astana,55/20,Mangilik Yel Avenue,office 226 | Active | 29-05-2023 |
Business nature:
Extraction of minerals for the chemical industry and fertilizer production
| Code | Activity |
|---|---|
| 08910 | Mining of chemical and fertiliser minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ARYSTAN KABIKENOV | 01-10-2024 | |
| Authorised Signatory | ARYSTAN KABIKENOV | 01-10-2024 | |
| Director | ARYSTAN KABIKENOV | 01-10-2024 | |
| CEO | ZHANYL SAYAKOVA | 29-05-2023 | 01-10-2024 |
| Authorised Signatory | ZHANYL SAYAKOVA | 29-05-2023 | 01-10-2024 |
| Director | ZHANYL SAYAKOVA | 29-05-2023 | 01-10-2024 |
| Authorised Signatory | ZHANDAULET KULSHIKOV | 23-02-2023 | 29-05-2023 |
| CEO | ZHANDAULET KULSHIKOV | 23-02-2023 | 29-05-2023 |
| Director | ZHANDAULET KULSHIKOV | 23-02-2023 | 29-05-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| NURLAN ARTYKBAYEV | Active | |
| QAZAQ POTASSIUM PTE. LTD. | Active |
| Date of change | Subject of change |
|---|