attribute | value |
---|---|
BIN |
230240900169 |
Company name |
Silk Road Group Co., Ltd. |
Registered Address |
010000,Astana,Esil district,8,Mangilik El Avenue,office 901 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 15-02-2023 |
Business nature |
International trade |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Silk Road Group Co., Ltd. | Active | 15-02-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,8,Mangilik El Avenue,office 901 | Active | 15-02-2023 |
Business nature:
International trade
Code | Activity |
---|---|
46190 | Activities of agents in the wholesale trade of a wide range of goods |
70210 | Public relations and communication activities |
46909 | Wholesale a wide range of goods without any articular specification |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | RUNHAO ZENG | 09-09-2024 | |
CEO | AIGERIM ALDABERGENOVA | 09-09-2024 | |
Director | KARIMZHAN ALDABERGENOV | 09-09-2024 | |
Director | RUNHAO ZENG | 09-09-2024 | |
Authorised Signatory | KARIMZHAN ALDABERGENOV | 09-09-2024 | |
Authorised Signatory | Assel Shamakhanova | 21-04-2023 | 09-09-2024 |
CEO | Assel Shamakhanova | 21-04-2023 | 09-09-2024 |
Director | Assel Shamakhanova | 21-04-2023 | 09-09-2024 |
Authorised Signatory | DALIDA ALDABERGENOVA | 15-02-2023 | 21-04-2023 |
CEO | DALIDA ALDABERGENOVA | 15-02-2023 | 21-04-2023 |
Director | DALIDA ALDABERGENOVA | 15-02-2023 | 21-04-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 5000.00 | 500,000.00 | ||
Total amount: | ||||||
Total KZT: | 500,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AIGERIM ALDABERGENOVA | Active | |
RUNHAO ZENG | Active |
Date of change | Subject of change |
---|