attribute | value |
---|---|
BIN |
230140900314 |
Company name |
Winterland Limited |
Registered Address |
010000,Astana,Esil district,12/1,Kunayev street,office 7 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 30-01-2023 |
Business nature |
Property Management Company |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Winterland Limited | Active | 30-01-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Kunayev street,office 7 | Active | 02-02-2023 |
Business nature:
Property Management Company
Code | Activity |
---|---|
68201 | Renting and property management |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | GULSUM BEKZHANOVA | 11-03-2024 | |
Secretary | GULSUM BEKZHANOVA | 11-03-2024 | |
Authorised Signatory | GULSUM BEKZHANOVA | 11-03-2024 | |
Director | GULSUM BEKZHANOVA | 11-03-2024 | |
Authorised Signatory | ARTEM KIM | 02-02-2023 | 11-03-2024 |
CEO | ARTEM KIM | 02-02-2023 | 11-03-2024 |
Director | ARTEM KIM | 02-02-2023 | 11-03-2024 |
Secretary | ARTEM KIM | 02-02-2023 | 11-03-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | KZT | 500000.00 | 500,000.00 | ||
Total amount: | ||||||
Total KZT: | 500,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Aiman Tursumbayeva | Active |
Date of change | Subject of change |
---|