| attribute | value | 
|---|---|
| BIN | 230140900304 | 
| Company name | Open Networks Ltd. | 
| Registered address | Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 149 | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 30-01-2023 | 
| Business nature | Digital eco systems | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Open Networks Ltd. | Active | 17-05-2023 | ||
| Open Travel Networks Ltd. | Former | 30-01-2023 | 17-05-2023 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 149 | Active | 02-02-2023 | 
                    
                         Business nature:
                            Digital eco systems 
                        
                    
                
| Code | Activity | 
|---|---|
| 63120 | Activities of web portals | 
| 62011 | Software development | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Director | CHAMINDRA DAYAN LENAWA | 27-11-2023 | |
| CEO | CHAMINDRA DAYAN LENAWA | 27-11-2023 | |
| Authorised Signatory | NAGIMA UMIRBAYEVA | 25-04-2023 | |
| Director | NAGIMA UMIRBAYEVA | 25-04-2023 | |
| Director | AZAMAT OSPANOV | 03-03-2023 | |
| Secretary | KARINA ALPYSPAYEVA | 02-02-2023 | |
| Authorised Signatory | CHAMINDRA DAYAN LENAWA | 02-02-2023 | |
| Director | DAUREN UTEULIYEV | 25-04-2023 | 27-11-2023 | 
| CEO | NAGIMA UMIRBAYEVA | 25-04-2023 | 27-11-2023 | 
| Director | CHAMINDRA DAYAN LENAWA | 02-02-2023 | 18-05-2023 | 
| Director | DUWAGE SURANGA MANOJ PERERA | 03-03-2023 | 17-05-2023 | 
| CEO | KARINA ALPYSPAYEVA | 02-02-2023 | 25-04-2023 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,151,000.00 | USD | 1.0000 | 1,151,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,151,000.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| CHAMINDRA DAYAN LENAWA | Active | |
| Joint Stock Company "HALYK Bank of Kazakhstan" | Active | 
| Date of change | Subject of change | 
|---|