attribute | value |
---|---|
BIN |
230140900146 |
Company name |
DragonStone Ltd. |
Registered Address |
Z05T3D0,Astana,Esil district,55/20,Mangilik El Avenue,office 226 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 17-01-2023 |
Business nature |
Investment activities using own funds |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
DragonStone Ltd. | Active | 17-01-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3D0,Astana,Esil district,55/20,Mangilik El Avenue,office 226 | Active | 19-01-2023 |
Business nature:
Investment activities using own funds
Code | Activity |
---|---|
64992 | Other financial services, financing in various sectors of the economy, investment activity |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Aibek Abdibekov | 08-12-2023 | |
CEO | Aibek Abdibekov | 08-12-2023 | |
Director | Aibek Abdibekov | 08-12-2023 | |
Authorised Signatory | Daniyar Nurlybek | 09-02-2023 | 08-12-2023 |
CEO | Daniyar Nurlybek | 09-02-2023 | 08-12-2023 |
Director | Daniyar Nurlybek | 09-02-2023 | 08-12-2023 |
Director | AZAMAT BATYRBEKOV | 19-01-2023 | 09-02-2023 |
CEO | AZAMAT BATYRBEKOV | 19-01-2023 | 09-02-2023 |
Authorised Signatory | AZAMAT BATYRBEKOV | 19-01-2023 | 09-02-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | USD | 1.00 | 1.00 | ||
Total amount: | ||||||
Total USD: | 1.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Aibek Abdibekov | Active |
Date of change | Subject of change |
---|