| attribute | value |
|---|---|
|
BIN |
221240900369 |
|
Company name |
Euroasian Carbon Exchange Group Ltd. |
|
Registered address |
Z05T2Y2,Astana,Esil district,46,Sauran street |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 19-12-2022 |
|
Business nature |
furnishing of electronic marketplace for the purpose of facilitating the buying and selling of Carbon Credits and Renewable Energy Certificates (RECs), through voluntary common carbon market trading platform) |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Ironres Co. Ltd. | Former | 19-12-2022 | 02-08-2023 | |
| Euroasian Carbon Exchange Group Ltd. | Active | 27-06-2024 | ||
| EuroAsia Carbon Exchange Group Ltd. | Former | 03-08-2023 | 27-06-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T2Y2,Astana,Esil district,46,Sauran street | Active | 21-12-2022 |
Business nature:
furnishing of electronic marketplace for the purpose of facilitating the buying and selling of Carbon Credits and Renewable Energy Certificates (RECs), through voluntary common carbon market trading platform)
| Code | Activity |
|---|---|
| 28999 | Manufacture of other special purpose machinery |
| 28499 | Manufacture of other machines n.e.c. |
| 46630 | Wholesale of machinery and equipment for mining and construction industry |
| 66111 | Activities of commodity exchange |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ZHULDYZ KUANYSHEVA | 04-12-2024 | |
| Secretary | ZHULDYZ KUANYSHEVA | 04-12-2024 | |
| Director | ZHULDYZ KUANYSHEVA | 04-12-2024 | |
| Authorised Signatory | ZHULDYZ KUANYSHEVA | 04-12-2024 | |
| Director | LI ZHANG | 28-07-2023 | |
| Authorised Signatory | ARSLAN NOGAIBAYEV | 18-10-2023 | 03-12-2024 |
| CEO | ARSLAN NOGAIBAYEV | 18-10-2023 | 03-12-2024 |
| Director | ARSLAN NOGAIBAYEV | 13-10-2023 | 03-12-2024 |
| Secretary | ARSLAN NOGAIBAYEV | 13-10-2023 | 03-12-2024 |
| CEO | Rinar Rakhimov | 21-12-2022 | 17-10-2023 |
| Authorised Signatory | Rinar Rakhimov | 21-12-2022 | 17-10-2023 |
| Director | ALISHER ABDUKAYUMOV | 21-12-2022 | 17-10-2023 |
| Secretary | Rinar Rakhimov | 21-12-2022 | 13-10-2023 |
| Director | Rinar Rakhimov | 21-12-2022 | 13-10-2023 |
| Director | CAN WANG | 21-12-2022 | 28-07-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BATT INVEST LLP | Active | |
| GIGA CARBON NEUTRALITY INC. | Active |
| Date of change | Subject of change |
|---|