| attribute | value |
|---|---|
|
BIN |
221240900140 |
|
Company name |
DigitalGaming Ltd. |
|
Registered address |
010000,Astana,Esil district,34,Түркістан,office A-2 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 09-12-2022 |
|
Business nature |
А. Activities of holding companies; В. Activities in the field of information technologies and information systems. |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| DigitalGaming Ltd. | Active | 09-12-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05H9B0,Astana,Esil district,12/1,Kunayev street,office C-18 | Former | 10-12-2022 | 18-01-2024 | |
| 010000,Astana,Esil district,34,Түркістан,office A-2 | Active | 18-01-2024 |
Business nature:
А. Activities of holding companies; В. Activities in the field of information technologies and information systems.
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| 62099 | Other activities in the field of information technologies and information systems, not included in other groups |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | OLGA BUYAKOVA | 06-06-2023 | |
| Director | OLGA BUYAKOVA | 06-06-2023 | |
| Secretary | OLGA BUYAKOVA | 06-06-2023 | |
| Authorised Signatory | OLGA BUYAKOVA | 06-06-2023 | |
| Secretary | ASKHAT UTEGULOV | 11-04-2023 | 06-06-2023 |
| Director | ASKHAT UTEGULOV | 11-04-2023 | 06-06-2023 |
| CEO | ASKHAT UTEGULOV | 11-04-2023 | 06-06-2023 |
| Authorised Signatory | ASKHAT UTEGULOV | 11-04-2023 | 06-06-2023 |
| Director | ANTON SHABUNIN | 10-12-2022 | 11-04-2023 |
| CEO | ANTON SHABUNIN | 10-12-2022 | 11-04-2023 |
| Secretary | ANTON SHABUNIN | 10-12-2022 | 11-04-2023 |
| Authorised Signatory | ANTON SHABUNIN | 10-12-2022 | 11-04-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | KZT | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| DG Holding Limited | Active |
| Date of change | Subject of change |
|---|