attribute | value |
---|---|
BIN |
221240900051 |
Company name |
Agrotop KZ Ltd. |
Registered Address |
010000,Astana,Esil district,10,Kunayev street |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 02-12-2022 |
Business nature |
Food industry |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Agrotop KZ Ltd. | Active | 02-12-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,10,Kunayev street | Active | 02-12-2022 |
Business nature:
Food industry
Code | Activity |
---|---|
10130 | Manufacture of meat and poultry products |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Ysroel Moseson | 04-07-2023 | |
Authorised Signatory | Ysroel Moseson | 04-07-2023 | |
CEO | Ysroel Moseson | 04-07-2023 | |
Authorised Signatory | MENACHEM SHALOM | 02-12-2022 | |
Secretary | GAVRIEL BENYAMIN PELLEG | 02-12-2022 | |
Authorised Signatory | GAVRIEL BENYAMIN PELLEG | 02-12-2022 | 04-07-2023 |
CEO | GAVRIEL BENYAMIN PELLEG | 02-12-2022 | 04-07-2023 |
Director | GAVRIEL BENYAMIN PELLEG | 02-12-2022 | 04-07-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | USD | 1000.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Agrotop KZ Ltd. | Active |
Date of change | Subject of change |
---|