| attribute | value |
|---|---|
|
BIN |
220940900381 |
|
Company name |
Qazaq Tulpar Limited |
|
Registered address |
010000,Astana,Esil district,8/2,Түркістан,office 403 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 22-09-2022 |
|
Business nature |
Renting and leasing of other machinery, equipment and tangible goods n.e.c |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Qazaq Tulpar Limited | Active | 22-09-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,45,Syganak street,office 1014 | Former | 10-01-2023 | ||
| Z05P9H7,Astana,Esil district,3,Dostyk street,office NRP 8, 35 | Former | 14-11-2022 | 10-01-2023 | |
| Z05H9M1,Astana,Esil district,5,Dostyk street,office 6 | Former | 22-09-2022 | 14-11-2022 | |
| 010000,Astana,Esil district,8/2,Түркістан,office 403 | Active | 25-09-2024 |
Business nature:
Renting and leasing of other machinery, equipment and tangible goods n.e.c
| Code | Activity |
|---|---|
| 77392 | Leasing of other machinery, equipment and tangible assets n.e.c. |
| 77391 | Lease of other machinery, equipment and tangible assets n.e.c. |
| 33171 | Repair of rolling stock of railways |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | BERIK BAISEXENOV | 22-09-2022 | |
| Director | Aidar Assanbayev | 22-09-2022 | |
| Director | BERIK BAISEXENOV | 22-09-2022 | |
| Authorised Signatory | BERIK BAISEXENOV | 22-09-2022 | |
| Director | БАХЫТ ДАДЕНОВ | 31-07-2023 | 28-12-2023 |
| Director | ZHANAR YESSEKEYEVA | 31-07-2023 | 28-12-2023 |
| Authorised Signatory | Lazat Yessekeyeva | 22-09-2022 | 28-12-2023 |
| Director | Viktor Lesh | 22-09-2022 | 28-12-2023 |
| Director | EVGENY GRITSENKO | 22-09-2022 | 28-12-2023 |
| Director | Askar Khassenov | 22-09-2022 | 31-07-2023 |
| Director | Lazat Yessekeyeva | 22-09-2022 | 31-07-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| «TEMIR ZHEBE» Limited Liability Partnership | Active |
| Date of change | Subject of change |
|---|