| attribute | value |
|---|---|
|
BIN |
220940900252 |
|
Company name |
Beyond Technology Ltd. |
|
Registered address |
010000,Astana,Nura district,50/3,Turan,office 5 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 16-09-2022 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Beyond Technology Ltd. | Active | 18-02-2024 | ||
| Beyond Mining Ltd. | Former | 16-09-2022 | 18-02-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05P1P4,Astana,Esil district,53,Mangilik El Avenue,office 40 | Former | 16-09-2022 | 08-01-2024 | |
| 010000,Astana,Nura district,50/3,Turan,office 5 | Active | 08-01-2024 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | JIN CHEN | 09-01-2024 | |
| Secretary | JIN CHEN | 09-01-2024 | |
| CEO | JIN CHEN | 09-01-2024 | |
| Authorised Signatory | JIN CHEN | 09-01-2024 | |
| Authorised Signatory | CHENGCHEN NI | 16-09-2022 | 08-01-2024 |
| CEO | CHENGCHEN NI | 16-09-2022 | 08-01-2024 |
| Secretary | CHENGCHEN NI | 16-09-2022 | 08-01-2024 |
| Director | CHENGCHEN NI | 16-09-2022 | 08-01-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| JIN CHEN | Active | |
| JJBOOM PTE. LTD. | Active |
| Date of change | Subject of change |
|---|