attribute | value |
---|---|
BIN |
220940900084 |
Company name |
Fintech Holdings Development Ltd. |
Registered Address |
010000,Astana,Nura district,50/3,Turan,office 5 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 07-09-2022 |
Business nature |
Software development |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Fintech Holdings Development Ltd. | Active | 07-09-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | Former | 07-09-2022 | 15-11-2024 | |
010000,Astana,Nura district,50/3,Turan,office 5 | Active | 15-11-2024 |
Business nature:
Software development
Code | Activity |
---|---|
62011 | Software development |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | SERGEI SAZHIN | 03-05-2024 | |
CEO | SERGEI SAZHIN | 03-05-2024 | |
Authorised Signatory | SERGEI SAZHIN | 03-05-2024 | |
Director | Daniyar Yelshibayev | 24-03-2023 | 03-05-2024 |
CEO | Daniyar Yelshibayev | 24-03-2023 | 03-05-2024 |
Authorised Signatory | Daniyar Yelshibayev | 24-03-2023 | 03-05-2024 |
Director | РИСЛАН ТАШЕНОВ | 07-09-2022 | 24-03-2023 |
Authorised Signatory | RISLAN TASHENOV | 07-09-2022 | 24-03-2023 |
CEO | RISLAN TASHENOV | 07-09-2022 | 24-03-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Daniyar Yelshibayev | Active |
Date of change | Subject of change |
---|