| attribute | value |
|---|---|
|
BIN |
220840900040 |
|
Company name |
TAM Holding Limited |
|
Registered address |
Astana,Esil district,41/2,Mangilik Yel Ave.,office Apartment 22 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 01-08-2022 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| TAM Holding Limited | Active | 01-08-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office #126 | Former | 04-08-2022 | 27-02-2023 | |
| Astana,Esil district,41/2,Mangilik Yel Ave.,office Apartment 22 | Active | 27-02-2023 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | AIMAN TUNGUSHBAYEVA | 04-08-2022 | |
| Director | NINA TUNGUSHBAYEVA | 04-08-2022 | |
| Director | ERJAN ALDAR | 04-08-2022 | |
| Director | DIAS MYRZAGALIYEV | 04-08-2022 | |
| CEO | MUKASHGALI KARIBAYEV | 04-08-2022 | |
| Director | TATYANA KOSSACHYOVA | 04-08-2022 | |
| Secretary | KHALIMA LESBEKOVA | 04-08-2022 | |
| Authorised Signatory | MUKASHGALI KARIBAYEV | 04-08-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 6,333,697.00 | USD | 1.0000 | 6,333,697.0000 |
Part of the shares is held as treasury shares by the company. |
|
| Total amount: | ||||||
| Total USD: | 6,333,697.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| AIMAN TUNGUSHBAYEVA | Active | |
| DANAT TUNGUSHBAYEV | Active | |
| NINA TUNGUSHBAYEVA | Active |
| Date of change | Subject of change |
|---|