attribute | value |
---|---|
BIN |
220740900156 |
Company name |
Human Capital Ltd. |
Registered Address |
010017,Astana,Esil district,55/13,Mangilik El,office 1.14.17 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-07-2022 |
Business nature |
Provision of services for natural persons and legal entities associated with education and professional development abroad. |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Human Capital Ltd. | Active | 11-07-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010017,Astana,Esil district,55/13,Mangilik El,office 1.14.17 | Active | 11-07-2022 | ||
010017,Nur-Sultan,Esil district,55/13,Mangilik El,office 1.14.17 | Former | 11-07-2022 |
Business nature:
Provision of services for natural persons and legal entities associated with education and professional development abroad.
Code | Activity |
---|---|
85599 | Other educational activities n.e.c. |
85609 | Other support activities in the field of education |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Malika Sagyntayeva | 21-08-2023 | |
Secretary | Malika Sagyntayeva | 21-08-2023 | |
Authorised Signatory | Malika Sagyntayeva | 21-08-2023 | |
Director | Malika Sagyntayeva | 21-08-2023 | |
Director | SALTANAT YERMAKHANOVA | 23-01-2023 | 21-08-2023 |
CEO | SALTANAT YERMAKHANOVA | 23-01-2023 | 21-08-2023 |
Secretary | SALTANAT YERMAKHANOVA | 23-01-2023 | 21-08-2023 |
Authorised Signatory | SALTANAT YERMAKHANOVA | 23-01-2023 | 21-08-2023 |
CEO | AINUR KARSEMBAYEVA | 11-07-2022 | 23-01-2023 |
Authorised Signatory | AINUR KARSEMBAYEVA | 11-07-2022 | 23-01-2023 |
Director | AINUR KARSEMBAYEVA | 11-07-2022 | 18-01-2023 |
Secretary | AINUR KARSEMBAYEVA | 11-07-2022 | 18-01-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 470.00 | 47,000.00 | ||
Total amount: | ||||||
Total KZT: | 47,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
NAZYM TISHTYKBAYEVA | Active |
Date of change | Subject of change |
---|